Code: Select all
inchesPerFoot = 12
cmPerInch = 2.54
> feet, 5..6
  > inches, 0..inchesPerFoot - 1
    #.output(feet, "'", inches, "'' ", #.tab, (feet * inchesPerFoot + inches) * cmPerInch, " cm")
  <
<
Code: Select all
5'0'' 	152.4 cm
5'1'' 	154.94 cm
5'2'' 	157.48 cm
5'3'' 	160.02 cm
5'4'' 	162.56 cm
5'5'' 	165.1 cm
5'6'' 	167.64 cm
5'7'' 	170.18 cm
5'8'' 	172.72 cm
5'9'' 	175.26 cm
5'10'' 	177.8 cm
5'11'' 	180.34 cm
6'0'' 	182.88 cm
6'1'' 	185.42 cm
6'2'' 	187.96 cm
6'3'' 	190.5 cm
6'4'' 	193.04 cm
6'5'' 	195.58 cm
6'6'' 	198.12 cm
6'7'' 	200.66 cm
6'8'' 	203.2 cm
6'9'' 	205.74 cm
6'10'' 	208.28 cm
6'11'' 	210.82 cm

